Hosta 'Sum and Substance'
1 Parties
Specifications
| Dutch name | Hartlelie |
| Number of plants per square meter | 6 |
| Adult height | 60 cm |
| Flower Color | Lila |
| Leaf Color | Groen |
| Flowering Period | juli - augustus |
| Indigenous | nee |
| Nitrogen Requirements | 10 - 20g |
| Location | halfschaduw |
| Soil Type | humusrijke grond, neutrale grond |
| Explanation | Hosta 'Sum and Substance' is een prachtige plant met grote groene bladeren en lila bloemen. Deze hosta bloeit in de zomermaanden en gedijt goed in de halfschaduw op humusrijke en neutrale grond. |
English
Nederlands