Salix 'Erythroflexuosa'
2 Parties
Specifications
| Dutch name | Wilg |
| Number of plants per square meter | 0 |
| Adult height | 200 cm |
| Flower Color | Geel |
| Leaf Color | Groen |
| Flowering Period | maart - april |
| Indigenous | nee |
| Nitrogen Requirements | niet bekend |
| Location | zon, halfschaduw |
| Soil Type | zandgrond, lichte klei, neutrale grond |
| Explanation | Salix 'Erythroflexuosa' is een prachtige struik met geel bloeiende katjes in maart en april. Het groene blad en de flexibele takken geven een speels effect. Geschikt voor zonnige tot halfschaduwrijke plekken in verschillende grondsoorten. |
English
Nederlands