Prunus l. 'Angustifolia'
100 partijen weergaven
| Product | Maatvoering | Extra | Aantal | Prijs | ||
|---|---|---|---|---|---|---|
|   | Prunus l. 'Angustifolia' | 30-50 cm wortelgoed 0/1/2 vertakt | verpakt per 1 | € 4,38 p/s | ||
|   | Prunus l. 'Angustifolia' | 50-60 cm met kluit | verpakt per 1 | € 18,64 p/s | ||
|   | Prunus l. 'Angustifolia' | 120-140 cm met kluit extra 16 per pallet, Ø 40-45 | verpakt per 1 | € 50,04 p/s | ||
|   | Prunus l. 'Angustifolia' | 150-175 cm met kluit diameter 50-60 | verpakt per 1 | € 92,66 p/s | ||
|   | Prunus l. 'Angustifolia' | 175-200 cm met kluit diameter 50-60 | verpakt per 1 | € 120,44 p/s | ||
|   | Prunus l. 'Angustifolia' | 175-200 cm 20L | verpakt per 1 | € 171,68 p/s | ||
|   | Prunus l. 'Angustifolia' | 60 cm container bol | verpakt per 1 | € 194,56 p/s | ||
|   | Prunus l. 'Angustifolia' | 100 cm stam container 10-12 | verpakt per 1 | € 194,56 p/s | ||
|   | Prunus l. 'Angustifolia' | 100 cm stam container 8-10 | verpakt per 1 | € 389,14 p/s | ||
|   | Prunus l. 'Angustifolia' | 80-90 cm draadkluit bol extra | verpakt per 1 | € 416,60 p/s | ||
|   | Prunus l. 'Angustifolia' | 90-100 cm draadkluit bol extra | verpakt per 1 | € 520,76 p/s | ||
|   | Prunus l. 'Angustifolia' | 100 cm stam container 12-14 | verpakt per 1 | € 574,44 p/s | 
Specificaties
| Nederlandse naam | Japanse pruim | 
| Planthoeveelheid per m2 | 4 | 
| Volwassen hoogte | 200 cm | 
| Kleur bloem | Wit | 
| Kleur blad | Donkergroen | 
| Bloeiperiode | Mei - juni | 
| Inheems | Nee | 
| Stikstofbehoefte | 10 - 20g | 
| Standplaats | Zon, Halfschaduw | 
| Grondsoort | Zandgrond, Lichte klei, Neutrale grond | 
| Toelichting | De Laurierkers 'Angustifolia' is een prachtige groenblijvende heester met witte bloemen in mei-juni. Het donkergroene blad en de compacte groei maken het een ideale plant voor zowel zonnige als halfschaduwrijke plekken in de tuin. | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                         
                         
                        